ORGANIC AND INORGANIC CHEMICALS
| ALUMINIUM | Acetate / Ammonium Sulphate / Chloride / Oxide / Potassium / Sulphate / Silicate / Sulphate / Trihydrate ( Course / Fine ) |
| AMMONIUM | Acetate / Alginate / Bicarbonate / Bromide / Carbonate (Lumps ) / Chloride / Dichromate / Dihydrogen Phosphate / Ferric Sulfate / Ferrous Sulfate / Formate / Hydroxide / Molybdate / Nickel Sulfate / Nitrate / Oxalate / Persulfate / Phosphate ( Di / Mono ) / Sulfamate / Sulfate / Thiocynate |
| ANTIMONY | Oxide / Potassium Tartrate / Trioxide |
| BARIUM | Acetate / Borate / Carbonate / Chloride / Chromate / Hydroxide / Nitrate / Peroxide / Stearate / Sulfate ( ppt ). |
| BISMUTH | Acetate / Carbonate / Citrate / Nitrate / Sulfate |
| CADMIUM | Acetate / Bromide / Carbonate / Chloride / Iodate / Nitrate / Oxide / Stearate / Sulfate |
| CALCIUM | Acetate / Carbonate ( ppt ) / Chloride / Citrate / Formate / Hydroxide / Oxide / Nitrate / Phosphate ( Mono / Di / Tri ) / Sulfate / Sulfate ( Anhydrous ) |
| COBALT | Acetate / Carbonate / Chloride / Gluconate / Nitrate / Oxide / Phosphate / Sulfate |
| COPPER | Acetate / Carbonate / Chloride / Gluconate / Nitrate / Oxide / Phosphate / Sulfate / Sulfide |
| FERRIC | Ammonium Sulfate / Chloride ( Anhydrous / Lumps ) / Nitrate / Phosphate / Sulfate |
| FERROUS | Ammonium Sulfate / Fumarate / Phosphate / Sulfate (Crystal & anhydrous) / Sulfide |
| LEAD | Acetate / Borate / Carbonate / Chloride / Chromate / Nitrate / Peroxide/ Sulfate / Sulfide |
| MAGNESIUM | Carbonate / Chloride / Citrate / Nitrate / Oxide / Phosphate / Silicate Stearate / Sulfate |
| MANGANESE | Acetate / Borate / Carbonate / Dioxide / Chloride / Phosphate / Sulfate |
| MOLYBDENUM | Disulphide / Trioxide / Molybdic Acid / Sodium Molybdate |
| NICKEL | Acetate / Ammonium Sulphate / Carbonate / Chloride / Nitrate / Oxide / Sulfamate / Sulfate / Sulfide |
| POTASSIUM | Acetate / Bicarbonate / Bisulphate / Bromate / Bromide / Carbonate / Chloride / Chromate / Citrate / Dichromate / Ferrocyanide / Hydrogen / Hydroxide / Iodate / Metabisulfite/ Nitrate / Oxalate / Sulfate / Phthalate / Phosphate ( Di / Mono / Tera / Pyro ) / Tartrate |
| SODIUM | Acetate ( Crystals / Anhydrous) / Bi-sulphite / Bi-sulphate / Benzoate / Bromide / Carbonate/ Chloro Phenate / Chromate/ Citrate / dichromate / Formate / Gluconate / Hydroxide / Hypochlorite / Metabisulfate / Metabisulfite / Metasilicate / Molybdate / Nitrate / Nitrite / Oxalate / Paranitro Phenate / phenate / Phosphate ( Di / Mono / Tri / Hexameta / Tripoly / Hydrated / Anhydrous) / Potassium Tartrate / Silicate / Sulfate / Sulfite / Tungsten |
| ZINC | Acetate / Carbonate / Chloride / Hydroxide / Nitrate / Oxide / Phosphate / Sulfate |
BIOLOGICAL STAINS & pH INDICATORS
PH Indicators
| Product Name | CAS No. | Product Name | CAS No. |
|---|---|---|---|
| Acid Fuchsin Blue | 3244-88-0 | Hydroxy Naphthol Blue | 165660-27--5 |
| Alizarin Yellow G (G) | 584-42-9 | Indoine Blue | 4569-88-4 |
| Alizarin Yellow G (R) | 2243-76-7 | Janus Green B | 2869-83-2 |
| Aurin (p-Rosolic Acid) | 603-45-2 | Leishman's Stain | 12627-53-1 |
| Azure - A | 531-53-3 | May & Grunwald Stain | 28983-56-4 |
| Azure - B (Azur - 1) | 531-55-5 | Methyl Blue (Aniline Blue W/S) | |
| Azure - 11 | 37247-10-2 | Methylene Violet 3Rax | 4569-86-2 |
| Azure - 11 Eosinate | 53092-85-6 | Methyl Orange | 547-58-0 |
| Barium Diphenylamine Sulphonate | 6211-24-1 | Methyl Red | 493-52-7 |
| Basic Fuchsin | 632-99-5 | Methylthymol Blue Complexon | 1945-77-3 |
| Biebrich Scarlet | 4196-99-0 | Methyl Violet | 8004-87-3 |
| Brilliant Green | 633-03-4 | Naphthol Green B | 19381-50-1 |
| Bromo Cresol Purple | 115-40-2 | New Methylene Blue N. | 6586-05-6 |
| Bromo Cresol Purple Sodium Salt | 62625-30-3 | 1 - Naphtholphthalein | 596-01-0 |
| Bromo Phenol Blue | 115-39-9 | Neutral Red | 553-24-2 |
| Bromo Phenol Blue Sodium Salt | 62625-228-9 | Nitroso R Salt Gr | 525-05-3 |
| Bromo Phenol Red | 2800-80-8 | Orange G | 1936-15-8 |
| Bromo Thymol Blue | 76-59-5 | Pan - Indicator | 85-85-8 |
| Bromo Thymol Blue Sod. Salt | 34722-90-2 | par-Indicator, Mono Sod. Hydrate | 16593-81-0 |
| Calcon (Solochrome Dark Blue) | 2583-85-4 | Paraosaniline Base | 467-62-9 |
| Calcon Carboxylic Acid | 3737-95-9 | Pararosaniline Hydrochloride | 569-61-9 |
| Calmagite | 3147-14-6 | Phenol Red | 143-74-8 |
| Carbol Fuchsin | 4197-24-4 | Phenol Red Sod. Salt | 34487-61-1 |
| Chromotrope 2B | 548-80-1 | Phenosafranine | 81-93-6 |
| Chromotrope 2R | 4197-07-3 | Phloxine B | 18472-87-2 |
| O-Cresolphthalein | 596-27-0 | Ponceau S | 6226-79-5 |
| O-Cresolphthalein Complexon | 2411-89-4 | Rhodamine B | 81-88-9 |
| Cresol Red | 1733-12-6 | Rose Bengal | 632-69-9 |
| Cresol Red Sodium Salt | 62625-29-0 | Safranine | 477-73-6 |
| 2:6 Dichlorophenolindo Phenol Sodium | 620-45-1 | Sodium Diphenylamine Sulphonate | 6152-67-6 |
| 4',5' Dibromofluorescein | 596-03-2 | Sodium Nitroprusside Dihydrate LR / GR | 13755-38-9 |
| Dimethyl Glyoxime GR | 95-45-4 | Spadns AR | 23647-14-5 |
| Eosin Blue | 548-24-3 | Sudan III | 85-86-9 |
| Eosin Yellow (Free Acid) | 15086-94-9 | Sudan IV | 85-83-6 |
| Eosin Yellow (Water Soluble) | 17372-87-1 | Thionin (Acetate) | 78338-22-4 |
| Erochrome / Solochrome Black T | 1787-61-7 | Thymol Blue | 76-61-9 |
| Ethyl Orange | 62758-12-7 | Thymol Blue Sod. Salt | 62625-21-2 |
| Evan's Blue | 314-13-6 | Thymolphthalein | 125-20-2 |
| Fluorescein | 2321-07-5 | Thymolphthalein Complexon | 1913-93-5 |
| Fluorescein Complexone (Calcein) | 1461-15-0 | Titan Yellow | 1829-00-1 |
| Fluorescein Sodium | 518-47-8 | Toluidine Blue | 92-31-9 |
| Gallocyanine | 1562-85-2 | Tropaeolin O | 547-57-9 |
| Gentian Violet | 548-62-9 | Tropaeolin OO | 554-73-4 |
| Giemsa's Stain | 51811-82-6 | Trypan Blue | 72-57-1 |
| Light Green SF Yellowish | 5141-20-8 | Trypan Blue | 72-57-1 |
| Methyl Blue (Aniline Blue W/S) | 28983-56-4 | Wright's Stain | 68988-92-1 |
| Methyl Green (Ethyl Green) | 7114-3-6 | Xylene Cyanol FF | |
| Hydroxy Naphthol Blue | 165660-27-5 | Xylenol Orange (Tetra Sod. Salt) | 3618-43-7 |
LABORATORY CHEMICAL, REAGENTS, CATALYSTS, INTERMEDIATES AND DERIVATIVES
| PRODUCTS | CAS NO | PRODUCTS | CAS NO |
|---|---|---|---|
| 1, 2, 3, 6 Tetrahydro Phthalimide | 1469-48-3 | Indole 3-Acetic Acid | 87-51-4 |
| 1,10 Phenanthroline Monohydrate | 5144-89-8 | Indole 3-Butyric Acid | 133-32-4 |
| 1.10-Phenanthroline Hydrochloride | 3829-86-5 | Magnesium Metal (Ribbon) | 7439-95-4 |
| 1-Naphthol | 90-15-3 | Maleic Hydrazide | 123-33-1 |
| 1-Nitroso-2-Naphthol | 131-91-9 | Methyl Trichloroacetate | 598-99-2 |
| 2, 3, 5 Tri Phenyl-2 H Tetrazolium Chloride | 298-96-4 | M-Phosphoric Acid (Sticks) | 37267-86-0 |
| 2, 6 Dichlorophenol Indophenol Sodium Salt Dihydrate | 620-45-1 | N,N,N',N'-Tetramethyl-p-phenylenediamine di HCL | 637-01-4 |
| 2,4 Dinitrophenyl Hydrazine | 119-26-6 | N-1-Naphthylethylene Diamine Di HCL | 1465-25-4 |
| 3,5 Dinitrosalicylic Acid | 609-99-4 | n-Bromo Succinimide | 128-08-5 |
| 4-Dimethylaminobenzaldehyde | 100-10-7 | N-Hydroxy Phthalimide | 524-38-9 |
| 5-Sulphosalicylic Acid | 5965-83-3 | Ninhydrin | 485-47-2 |
| Alloxan Monohydrate | 03-11-2244 | N-Methyl Phthalimide | 550-44-7 |
| Alpha - Benzoin Oxime (Cupron) | 441-38-3 | n-Phenylanthranilic Acid | 91-40-7 |
| Aluminium Potassium Sulphate | 10043-67-1 | Patton & Reeder's Reagent(Calconcarboxylic Acid) | 3737-95-9 |
| Ammonium Cerric Nitrate | 16774-21-3 | p-Bromo acetanilide | 103-88-8 |
| Ammonium Cerric Sulphate | 10378-47-9 | Phenyl Hydrazine Hydrochloride | 59-88-1 |
| Ammonium Metavanadate | 7803-55-6 | Phosphomolybdic Acid Powder | 51429-74-4 |
| Ammonium Molybdate | 12027-67-7 | Phosphotungstic Acid | 12501-23-4 |
| Ammonium Purpurate (Murexide) | 3051-09-0 | Potassium Ferricyanide | 13746-66-2 |
| Aniline Sulphate | 542-16-5 | Potassium Ferrocyanide | 14459-95-1 |
| Anthrone | 90-44-8 | Potassium Metaperiodate | 7790-21-8 |
| Barbituric Acid | 67-52-7 | Potassium Metavanadate | 13769-43-2 |
| Barium Diphenylamine Sulphonate | 6211-24-1 | Potassium Phthalimide | 1074-82-4 |
| Benzamide | 55-21-0 | Pyridinium-Para-Toluene Sulphonate | 24057-28-1 |
| Benzanilide | 93-98-1 | Quinhydrone | 106-34-3 |
| Benzoic Anhydride | 93-97-0 | Semicarbazide Hydrochloride | 563-41-7 |
| Benzyl Chloro Acetate | 140-18-1 | Silico Tungstic Acid | 12520-88-6 |
| Bismuth Ammonium Citrate | 31886-41-6 | Silver Dibenzyl Phosphate | 50651-75-7 |
| Bismuth Subgallate | 99-26-3 | Soda Lime | 8006-28-8 |
| Cadmium Acetate | 04-04-5743 | Sodium Aresenite | 7784-46-5 |
| Carbon Disulphide | 75-15-0 | Sodium Arsenate | 10048-95-0 |
| CDTA | 13291-61-7 | Sodium Bismuthate | 12232-99-4 |
| Chloramine T Trihdrate | 7080-50-4 | Sodium Carbonate AR | 497-19-8 |
| Chloranilic Acid | 87-88-7 | Sodium Cobaltinitrite | 14649-73-1 |
| Chromotropic Acid Disodium salt | 5808-22-0 | Sodium Diethyl Dithio Carbamate | 20624-25-3 |
| di- Potassium Hydrogen O-Phosphate | 04-11-7758 | Sodium Diphenyl Amine Sulphonate | 6152-67-6 |
| Diacetyl Monoxime | 57-71-6 | Sodium Lauryl Sulphate | 151-21-3 |
| Dibenzyl Phosphate | 1623-08-1 | Sodium Metaperiodate | 7790-28-5 |
| Dimethylglyoxime Sodium Salt | 60908-54-5 | Sodium Metavanadate | 13718-26-8 |
| Dimidium Bromide | 518-67-2 | Sodium Nitroprusside | 13755-38-9 |
| Diphenyl Amine | 122-39-4 | Sodium Pyruvate | 113-24-6 |
| Diphenyl Carbazide | 140-22-7 | Sodium Tungstate | 10213-10-2 |
| Diphenyl Carbazone | 538-62-5 | Succinamide | 110-14-5 |
| Di-Sodium Phenyl Phosphate | 3279-54-7 | Succinimide | 123-56-8 |
| Disodium Tetraborate Decahydrate | 1303-96-4 | Sulphanilic Acid | 121-57-3 |
| Dithiozone | 60-10-6 | Thioacetamide | 62-55-5 |
| DPX Mountant | 130-12-2 | Thiomalic Acid | 70-49-5 |
| EDTA Disodium Salt | 6381-92-6 | Thiosemicarbazide | 79-19-6 |
| Hippuric Acid | 495-69-2 | Trichloroacetamide | 594-65-0 |
| Homo Phthalic Anhydride | 703-59-3 | Trichloroacetic Acid | 76-03-9 |
| Homophthalic Acid | 89-51-0 | Trichloroacetic Acid Sodium Salt | 650-51-1 |
| Hydrazine Dihydrochloride | 5341-61-7 | Trichloroacetonitrile | 545-06-2 |
| Hydroiodic Acid | 10034-85-2 | Triphenylphosphine Oxide | 791-28-6 |
ION PAIR REAGENTS & ELECTROPLATING CHEMICALS
| ION PAIR REAGENTS |
|---|
| 1 Butane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| 1 Pentane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| 1 Decane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| 1 Hexane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| 1 Heptane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| 1 Octane Sulfonic Acid Sodium Salt Monohydrate & Anhydrous |
| ELECTROPLATING CHEMICALS |
|---|
| Safranine |
| Diethyl Safranine |
| Basic Violet 5 (Dimethyl Safranine) |
| Basic Violet 8 |
| Rhoduline Violet |
| Safranine 0 (Basic Red 2) |
| Basic Yellow 1 |
| Thioflavin T |
| Janus Green B |
PHASE TRANSFER CATALYST & PHOTOGRAPHIC CHEMICALS, INTERMEDIATES
| PHASE TRANSFER CATALYSTS |
|---|
| Benzyl Triethyl Ammonium Chloride |
| Benzyl Trimethyl Ammonium Chloride |
| Benzyl Tributyl Ammonium Chloride |
| Tetra Butyl Ammonium Bromide |
| Tetra Ethyl Ammonium Bromide |
| Tetra Butyl Ammonium Hydrogen Sulfate |
| Tetra Methyl Ammonium Iodide |
| Tetra Methyl Ammonium Chloride |
| Tri Ethyl Butyl Ammonium Bromide |
| Tri Butyl Ethyl Ammonium Bromide |
| Tri Butyl Methyl Ammonium Chloride |
| PHOTOGRAHIC CHEMICALS & INTERMEDIATES |
|---|
| 5 - Nitro - Indazole |
| Citrazinic Acid |
| Benzophenone |
| Metol |
| 3,4 - Dihydroxy Benzophenone |
| 5 - Nitro - Isoindazole |
| Phenidone A & B |
| Phenyl Hydrazine |
| Phenyl Hydrazine Hydrochloride |
| Potassium Bromide |
| Potassium Hydroxide Pellets |
| Sodium Metabi Sulphite |
| Sodium Thiosulphate |
| Sodium Hydroxide Pellets |
| Sodium Bromide |
IODINE DERIVATES & RARE EARTH
| IODINE DERIVATIVES |
|---|
| 3-5 – Di Iodosalicylic Acid |
| Ammonium Iodide |
| Cadmium Iodide |
| Calcium Iodate |
| Copper Iodide |
| Cuprous Iodide |
| Ethyl Iodide |
| Ethylenediamine Dihydroiodide |
| Iodine |
| Iodine Monochloride |
| Lithium Iodide |
| Methyl Iodide |
| N-Iodo Succinimide |
| Periodic Acid |
| Potassium Iodate |
| Potassium Iodide |
| Potassium Metaper Iodate |
| Selenium Dioxide |
| Sodium Iodate |
| Sodium Iodide |
| Sodium Metaper Iodate |
| Sodium Selenite |
| Thymol Iodide |
| Zinc Iodide |
| RARE EARTH |
|---|
| Ammonium Zirconium Carbonate |
| Cerium Hydroxide |
| Ceric Ammonium Nitrate |
| Ceric Ammonium Sulphate |
| Ceric Sulphate |
| Cerium Oxide |
| Cerium Oxide |
| Cerous Acetate |
| Cerous Chloride |
| Cerous Nitrate |
| Cerous Oxalate |
| Didymium Carbonate |
| Didymium Chloride |
| Didymium Fluoride |
| Didymium Oxide |
| Lanthanum Carbonate |
| Lanthanum Chloride |
| Lanthanum Hydroxide |
| Lanthanum Nitrate |
| Lanthanum Oxalate |
| Lanthanum Oxide |
| Sodium Zirconium Carbonate |
| Zirconium Basic Carbonate |
| Zirconium Basic Sulphate |
| Zirconium Dry Powder |
| Zirconium Nitrate |
| Zirconium Oxide |
| Zirconium Oxy Chloride |
pH PAPERS FULL RANGE, FILTER PAPERS & pH INDICATOR SOLUTION
| pH PPAPERS FULL RANGE & FILTER PAPERS |
|---|
| Litmus Paper |
| Ph Paper |
| Starch Paper |
| Turmeric |
| Universal |
| Mercurous |
| Phenolphthalein (Indicator Paper) |
| Bromo Thymol Blue Paper |
| Brilliant Yellow Indicator Papers |
| Chlorine test Papers |
| Cobalt Chloride Paper |
| Congo Red Paper |
| Lead Acetate Paper |
| Silver Estimation Paper Etc |
| pH INDICATOR SOLUTION |
|---|
| Litmus Solution ( blue ) |
| Litmus Solution ( red ) |
| Brilliant Yellow ( 6.4 – 9.4 ) |
| Bromocresol Green ( 3.6 – 5.2 ) |
| Bromocresol Purple ( 5.2 – 6.8 ) |
| Bromocresol Blue ( 2.8 – 4.6 ) |
| Bromocresol Blue ( 6.0 – 7.6 ) |
| Congo Red ( 3.0 – 5.0 ) |
| Cresol Red ( 0.2 – 1.8 & 7.2 – 8.8 ) |
| Metanil Yellow ( 1.2 – 3.2 ) |
| Methyl Orange ( 2.9 – 4.6 ) |
| Methyl Red ( 4.2 – 6.3 ) |
| Neutral Red ( 6.8 – 8.0 ) |
| Phenol Red ( 6.8 – 8.4 ) |
| Phenolphthalein ( 8.3 – 10.0 ) |
| Phenolphthalein ( 8.3 – 10.0 ) |
| Thymol Blue ( 1.2 – 2.8, 8.0 – 9.6 ) |
| Thymolphthalein ( 9.3 – 10.5 ) |
| Titan Yellow ( 12.0 – 13.0 ) |
| Universal Indicator ( ph 4 – 11 ) |
| Universal Indicator ( ph 4 – 11 ) |
| Universal Indicator ( ph 4 – 11 ) |
| Universal Indicator ( ph 1 – 10 ) |
| Universal Indicator ( ph 1 – 10 ) |
| Universal Indicator ( ph 1 – 10 ) |
| O-toludine Reagent |
| Ferroin Solution |
MERCURY SALTS & BUFFER TABLETS or SOLUTION
| MERCURY SALTS |
|---|
| Ammoniated Mercuric Chloride |
| Mercuric Acetate |
| Mercuric Chloride |
| Mercuric Iodide |
| Mercuric Nitrate |
| Mercuric Oxide Red |
| Mercuric Oxide Yellow |
| Mercuric Sulphate |
| Mercuric Sulfide Red |
| Mercuric Thiocyanate |
| Mercurous Chloride |
| Mercurous Nitrate |
| Phenyl Mercuric Acetate |
| Phenyl Mercuric Nitrate |
| BUFFER TABLETS & SOLUTION |
|---|
| Buffer Tablets (ph 4.0) |
| Buffer Tablets (ph 7.0) |
| Buffer Tablets (ph 9.2) |
| Buffer Solution (ph 4.0) |
| Buffer Solution (ph 7.0) |
| Buffer Solution (ph 9.2) |
